Contents of cell ( 55, 88)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
25707 | 533.715 | -14.593 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
|
25715 | 530.638 | -21.599 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 140.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 141. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 939. | 104. | 721. | 11497. | 0. | 0. | 0. | 459. | 0. | 0. | 0. | 7341. | 568. | 0. | 0. | 0. | 0. | 0. | 153. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 2648. | 294. | 98. | 3478. | 78. | 80. | 132. | 187. | 5. | 0. | 11. | 3. | 244. | 30355. | 58. | 0. | 0. | 176. | 0. | 2. | 2036. | 0. | 922. | 0. | 0. | 0. |
|
point sources | - | - | 10. | 1. | 1. | 10. | 0. | 0. | 0. | 0. | 2. | 1. | 0. | 0. | 3. | 96. | 1. | 0. | 0. | 0. | 0. | 0. | 2. | 1. | 11. | 1. | 0. | 22643. |
|
nonroad area | - | - | 1479. | 164. | 38. | 748. | 18. | 24. | 42. | 72. | 61. | 1. | 10. | 1. | 89. | 9846. | 128. | 147. | 0. | 5. | 0. | 0. | 4739. | 37. | 2498. | 3. | 0. | 664. |
|
other area | - | - | 43. | 5. | 57. | 1912. | 62. | 53. | 54. | 63. | 70. | 80. | 40. | 4. | 358. | 283. | 7. | 414. | 0. | 0. | 0. | 0. | 157. | 11. | 1262. | 19. | 2203. | 9686. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10220. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii